Matrix Fitness TF50 Treadmill | XR Console
Original price was: $3,499.00.$3,099.00Current price is: $3,099.00.
Discover the industry’s most advanced frame and deck combination for the ultimate run in your own home. Our Matrix TF50 Treadmill with XR Console includes an easy-folding design, durable Ultimate Deck, exclusive Johnson Drive System, and convenience features to redefine the workout experience in amazing ways. Our XR console features a clean, bright display that makes it easy for you to check your workout data at a glance, keeping you on track to reach and surpass your goals.
- Description
Description
Matrix Fitness TF50 Treadmill | XR Console
Discover the industry’s most advanced frame and deck combination for the ultimate run in your own home. Our Matrix TF50 Treadmill with XR Console includes an easy-folding design, durable Ultimate Deck, exclusive Johnson Drive System and convenience features to redefine the workout experience in amazing ways. Our XR console features a clean, bright display that makes it easy for you to check your workout data at a glance, keeping you on track to reach and surpass your goals.
Total Value
Johnson Drive System
Quiet • Durable • Responsive
The Matrix TF50 Treadmill with XR Console helps maintain your rhythm with the responsive digital drive system that continuously recalibrates with each footfall. Plus, you can use your treadmill in any room of the house because the motor always runs at low RPMs, which minimizes noise and enhances durability.
ViaFit
Achieve more, manage less
The ViaFit connectivity system sends your home workouts to the fitness apps and tools you already use and shares them with the communities where you already belong.
Ultimate Deck
The most durable deck technology
The Matrix TF50 Treadmill with XR Console has our exclusive Ultimate Deck System which includes a heavy-duty frame and industrial-grade cushions for miles of durable performance.
Virtual Active
Travel the world, right from your machine’s console
Bring an immersive workout experience to your home with high-definition destination footage displayed on your machine’s large touchscreen console and synced to the speed and intensity of your workout. Consoles come preloaded with two destination courses: Northern Rockies and the American Southwest.
Sprint 8
Shorten your workouts to increase your fitness
Sprint 8 can help you trim fat, tone muscles and boost energy. Some users experienced a 27% body-fat loss in just 8 weeks without changing their diets. These remarkable results are possible because Sprint 8 is a remarkable approach.
Specs
MACHINE SPECS | |||
---|---|---|---|
Running Area | 20″ x 60″ | ||
Handle Bar Type | Polyurethane Foam | ||
Drive Motor | 3.25 HP continuous-duty DC Johnson Drive™ System | ||
Deck Thickness (inches) | 1 | ||
Roller Size | 2.4″ | ||
Speed Range | 0.5 – 12.5 mph | ||
Incline Range | 0% – 15% | ||
Assembled Dimensions (L x W x H) | 207 x 91 x 158 cm / 81.3″ x 35.8″ x 62″ | ||
Folded Dimensions | 104.5 x 91 x 194.5 cm / 41.1″ x 35.8″ x 76.6″ | ||
Max User Weight (lbs) | 400 | ||
Assembled Weight | 135 kg / 298 lbs. | ||
Frame Type | Folding | ||
Cushioning | Ultimate Deck™ System | ||
Belt | 2-ply, 2.2mm | ||
Home Warranty – Frame | Lifetime | ||
Home Warranty – Motor | Lifetime | ||
Home Warranty – Cushioning | Lifetime | ||
Home Warranty – Parts | 7 years | ||
Home Warranty – Labor | 2 years | ||
Commercial Warranty – Frame | NA | ||
Commercial Warranty – Parts | NA | ||
Commercial Warranty – Labor | NA | ||
Extras | 4-Wheel Transport System, Aluminum Side Rails, Heart Rate Grips, Soft-touch Buttons, Water Bottle Pockets | ||
Johnson Exclusive Technologies | Featherlight Folding, Johnson Drive System, Passport Ready, Sprint 8, Ultimate Deck, Variable Response Cushioning, ViaFit, Virtual Active |
CONSOLE SPECS | |||
---|---|---|---|
ViaFit Connectivity | Yes | ||
Passport Ready | Yes | ||
Virtual Active Integrated | Varies by console | ||
Sprint 8 | Yes | ||
Touchscreen | Varies by console | ||
Workout Tracking | Yes | ||
Wi-Fi Enabled | Varies by console | ||
Bluetooth Enabled | Varies by console | ||
Speakers | Varies by console | ||
Smartphone Compatible | Varies by console | ||
USB Port | Varies by console | ||
Console | × | ||
Home Warranty (Console) – Parts | 5 years | ||
Home Warranty (Console) – Labor | 2 years | ||
Display | Varies by Console | ||
Entertainment | Varies by console | ||
Programs | Varies by console | ||
Workout Feedback | Varies by console |
CONSOLE SPECS | |||
---|---|---|---|
ViaFit Connectivity | Yes | ||
Passport Ready | Yes | ||
Virtual Active Integrated | No | ||
Sprint 8 | Yes | ||
Touchscreen | No | ||
Workout Tracking | Yes | ||
Wi-Fi Enabled | Software Updates, ViaFit Connectivity | ||
Bluetooth Enabled | No | ||
Speakers | No | ||
Smartphone Compatible | No | ||
USB Port | No | ||
Console | XR | ||
Home Warranty (Console) – Parts | 5 years | ||
Home Warranty (Console) – Labor | 2 years | ||
Display | 8.5″ Extra-wide blue LCD | ||
Entertainment | Passport Ready, ViaFit | ||
Programs | Calorie, Intervals, Manual, Rolling Hills, Sprint 8, Target Heart Rate (speed based) | ||
Workout Feedback | Calories, Current Speed (MPH/KPH), Heart Rate, Incline, Miles/Kilometers, Pace, Time Elapsed, Time Remaining |
Included Products
When you order this product, you get all the following products for free!!