Unit Weight | 317.5 lbs / 144 kg |
---|---|
Dimensions | 83.1 x 38.6 x 56.7 in / 211 x 98 x 144 cm |
Running Area | 22 x 61 in / 56 x 155 cm |
Speed Range | 1 – 12 mph / .1 – 19 kph |
Incline Range | 0 – 15° |
Max User Weight | 450 lbs / 204 kg |
Drive Motor | 4.0HP AC-Servo |
Read Outs | Speed, Time, Incline, CAL/HR, Distance, Calories, Pace, Active Zone, METs, Heart Rate, Weight Loss Zone, Cardio Zone, Active Zone |
Workout Programs | Manual, Random, Interval (1-1, 1-2, 2-2), Glute (30, 45), Hill (x3), Track, Track 5k, Track 10k, Fat Burn, Fitness Test |
Tech Specs | Power Requirements – 15A / 120v / 60Hz – Dedicated Circuit, Plug Requirements – NEMA / 5-15P Max, User Weight 450 lbs / 204 kg, Step-Up Height – 7.5 inches / 19 cm |
Console Options | Tri-Color LED, 15 inch (38cm) LCD Touchscreen (Requires Power – Availability Depending On Geographical Region) |
T645L PERFORMANCE SENZA TREADMILL-16
$9,295.00
SportsArt treadmills offer a self-lubricating belt system, heavy duty frame with a sturdy running platform, an Energy Smart™ idle feature and a wide range of display and workout programs.
- Description
- Reviews (0)
Description
- MyFlex Plus™ deck cushioning provides 30% more shock absorption and carries a lifetime warranty
- WFI-Firefighter’s Wellness Fitness Initiative protocol programming
- Contact heart rate standard & wireless Polar® HR receiver built in
- Large 22 x 61 inch (55 x 154cm) belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up.
- CSAFE port
- Headphone jack with built-in volume control (x2)
- USB port (x2) for device charging
- Optional iPod & iPhone 30-pin connector
- Optional SA Well+™ workout tracking function
- Optional MYE 900MHZ semi-integrated receiver
- Cardio Advisor™ displays
- Optional 3-speed fan
Reviews
There are no reviews yet.