True PS100 Treadmill
$4,199.00
The TRUE Performance 100 treadmill offers affordable quality for your home fitness needs. Manufactured with commercial-grade materials and the finest components, the PS100 is built for extreme durability. Coupled with an industry-leading warranty and service plan, you know that your treadmill will stand up to years of use.
- Description
- Reviews (0)
Description
| Key Features | HRC Cruise Control, Polar® Compatible | |
|---|---|---|
| Technical Specifications | Power Source | 120V/15A |
| Cord Length | 8′ (2.4M) | |
| Drive Motor | 3 HP DC | |
| Belt | Standard | |
| Frame Construction | Robotically Welded Heavy-Gauge Steel | |
| Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 KPH) | |
| Incline/Decline Range | 0% to 15% | |
| Quick Access Control | Quick Speed & Quick Incline Keys | |
| Handrail Design | Protective Foam Flared Handrails | |
| Straddle Cover Design | Oversized Black Plastic | |
| Contact Heart Rate Monitoring | Standard | |
| Wireless Heart Rate Monitoring | Polar® Compatible | |
| Available Consoles | 7″ LCD | Integrated |
| Safety | Safety Clip | Yes |
| Extended Handrails | Yes | |
| Large Straddle Covers | Yes | |
| Regulatory Approvals | ETL UL1647 | Yes |
| CSA | Yes | |
| Extras | Water Bottle Holder | Yes (2) |
| Accessory Tray | Yes | |
| Reading Rack/Tablet Holder | Yes (reading rack) | |
| Physical Specifications | Footprint | 79.5”L x 31.5”W X 55.9″H (200 cm x 80 cm X 142 cm) |
| Running Surface | 60″L x 22″W (152 cm x 56 cm) | |
| Machine Weight | 297 lbs. (135 kg) | |
| Shipping Weight | 383 lbs. (174 kg) | |
| Maximum User Weight | 350 lbs. (159 kg) | |
| Step-Up Height | 6.25″ (16 cm) | |
| Portability | 2 Front Transport Wheels |






















Reviews
There are no reviews yet.