True TM50 Treadmill
$2,999.00
The TRUE Fitness M50 treadmill offers high quality performance at an affordable price.
- Description
- Reviews (0)
Description
Fit Your Fitness Routine into Any Space
The TRUE Fitness M50 treadmill offers high quality performance at an affordable price. The M50 treadmill features:
- A compact footprint that still provides maximum performance
- A lubricant infused orthopedic belt for smooth, natural motion while you run
- TRUE HRC® Cruise Control that automatically adjusts incline and speed to meet your target heart rate throughout your workout
- A state-of-the-art console with LCD screen and Bluetooth capabilities
- Industry-leading warranties to make your investment last a lifetime
All of our treadmills are made with commercial-grade materials and the finest components, so you can work out on a commercial-grade machine. Add the M50 Treadmill to your home gym today!
| General | Key Features | HRC Cruise Control, Orthopedic Belt, Polar® Compatible |
| Technical Specifications | Power Source | 110V/15A |
| Â | Cord Length | 8′ (2.4M) |
| Â | Drive Motor | 3 HP DC |
| Â | Belt | Lubricant Infused Orthopedic |
| Â | Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Â | Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 km/H) |
| Â | Incline/Decline Range | 0% to 15% |
| Â | Handrail Design | Protective Dipped Foam Flared Handrails |
| Â | Straddle Cover Design | Aluminum |
| Â | Contact Heart Rate Monitoring | Yes |
|  | Wireless Heart Rate Monitoring | Polar® Compatible |
| Safety | Safety Clip | Yes |
| Â | Large Straddle Covers | Yes |
| Regulatory Approvals | ETL UL1647 | Yes |
| Â | CSA | Yes |
| Â | CE | Yes |
| Â | EN 957 | Yes |
| Extras | Water Bottle Holder | Yes (2) |
| Â | Accessory Tray | Yes |
| Â | Reading Rack/Tablet Holder | Yes (reading rack) |
| Physical Specifications | Footprint | 74″L x 29″W (188 cm x 74 cm) |
| Â | Running Surface | 58″L x 20″W (147 cm x 51 cm) |
| Â | Machine Weight | 220 lbs. (100 kg) |
| Â | Shipping Weight | 275 lbs. (125 kg) |
| Â | Maximum User Weight | 300 lbs. (136 kg) |
| Â | Step-Up Height | 6.7″ (17 cm) |
| Â | Portability | 2 Front Transport Wheels |
| Warranty | Warranty Type | Residential |
| Â | Frame | Lifetime |
| Â | Motor | 30 Years |
| Â | Parts | 5 Years |
| Â | Labor | 1 Year |



























Reviews
There are no reviews yet.