Matrix Fitness A30 Ascent Trainer | XIR Console
Original price was: $4,399.00.$4,099.00Current price is: $4,099.00.
Experience an amazingly smooth, exceptionally comfortable full-body workout thanks to our exclusive Suspension Elliptical™ Technology and PerfectStride™ Motion. Our A30 Ascent Trainer includes a power incline and multiple integrated convenience features. Our XIR console includes a stunning HD display and an intuitive home screen that offers easy access to entertainment. Includes expanded Bluetooth connectivity to user devices.
- Description
Description
Matrix Fitness A30 Ascent Trainer | XIR Console
Experience an amazingly smooth, exceptionally comfortable full-body workout thanks to our exclusive Suspension Elliptical™ Technology and PerfectStride™ Motion. Our Matrix Fitness A30 Ascent Trainer with XIR Console includes power incline and multiple integrated convenience features. Our XIR console includes a stunning HD display and an intuitive home screen that offers easy access to entertainment. Includes expanded Bluetooth connectivity to user devices.
Total Value
ViaFit
Achieve more, manage less
The ViaFit connectivity system sends your home workouts to the fitness apps and tools you already use and shares them with the communities where you already belong.
Virtual Active
Travel the world, right from your machine’s console
Bring an immersive workout experience to your home with high-definition destination footage displayed on your machine’s large touchscreen console and synced to the speed and intensity of your workout. Consoles come preloaded with two destination courses: Northern Rockies and the American Southwest.
Sprint 8
Shorten your workouts to increase your fitness
The Matrix Fitness A30 Ascent Trainer with XIR Console features the Sprint 8 which can help you trim fat, tone muscles and boost energy. Some users experienced a 27% body-fat loss in just 8 weeks without changing their diets. These remarkable results are possible because Sprint 8 is a remarkable approach
Perfect Stride
The natural way to get optimal results
The Matrix Fitness A30 Ascent Trainer with XIR Console features our unique suspension elliptical design with PerfectStride® motion eliminates surges and dead spots so you move more smoothly, burn more calories and get better results.
Suspension Elliptical
Natural, smooth motion
Exclusive wheel-free Suspension Elliptical Technology reduces noise and friction for long-lasting quality while providing a smooth, consistent feel through the ellipse.
Specs
MACHINE SPECS | ||||
---|---|---|---|---|
Flywheel | 30 lbs | |||
Stride Length (inches) | 20″ – 24″ | |||
Step on Height (inches) | 8.7 | |||
Incline Range | 24% – 54% | |||
Resistance Range | 20 levels, electronically adjustable | |||
Electrical Requirements | 120V AC power, 15A circuit | |||
Assembled Dimensions (L x W x H) | 74.8″ x 29.5″ x 65″ | |||
Max User Weight (lbs) | 350 | |||
Assembled Weight | 142 kg / 313 lbs | |||
Active Footprint | × | |||
Frame Type | Ascent Trainer | |||
Home Warranty – Frame | Lifetime | |||
Home Warranty – Parts | 5 years | |||
Home Warranty – Labor | 2 years | |||
Extras | Accessory Tray, Heart Rate Grips, Resistance Toggles, Water Bottle Holder | |||
Johnson Exclusive Technologies | Passport Ready, Perfect Stride, Sprint 8, Suspension Elliptical, ViaFit, Virtual Active |
CONSOLE SPECS | ||||
---|---|---|---|---|
ViaFit Connectivity | Yes | |||
Passport Ready | Yes | |||
Virtual Active Integrated | Varies by console | |||
Sprint 8 | Yes | |||
Touchscreen | Varies by console | |||
Workout Tracking | Yes | |||
Wi-Fi Enabled | Varies by console | |||
Bluetooth Enabled | Varies by console | |||
Speakers | Varies by console | |||
Smartphone Compatible | Varies by console | |||
USB Port | Varies by console | |||
Console | × | |||
Home Warranty (Console) – Parts | 5 years | |||
Home Warranty (Console) – Labor | 2 years | |||
Display | Varies by console | |||
Entertainment | Varies by console | |||
Programs | Varies by console | |||
Workout Feedback | Varies by console |
CONSOLE SPECS | |||
---|---|---|---|
ViaFit Connectivity | Yes | ||
Passport Ready | Yes | ||
Virtual Active Integrated | Yes | ||
Sprint 8 | Yes | ||
Touchscreen | Yes | ||
Workout Tracking | Yes | ||
Wi-Fi Enabled | Software Updates, ViaFit Connectivity, Entertainment Apps | ||
Bluetooth Enabled | Yes | ||
Speakers | Yes | ||
Smartphone Compatible | Yes | ||
USB Port | Yes | ||
Console | XIR | ||
Home Warranty (Console) – Parts | 5 years | ||
Home Warranty (Console) – Labor | 2 years | ||
Display | 16″ class HD touchscreen | ||
Entertainment | Change Workout, Facebook, Hulu Plus, My Media, MyFitness Pal, Netflix, Sprint 8, Track, Twitter, Virtual Active, Weather, Web Browser, YouTube | ||
Programs | Calorie, Calorie Goal, Distance, Distance Goal, Fat Burn, Incline, Intervals (Incline), Intervals (Resistance), Manual, Rolling Hills, Speed, Sprint 8, Target HRT, Time | ||
Workout Feedback | Average Pace, Calories, Calories Per Hour, Clock, Current Speed (MPH/KPH), Elevation, Heart Rate, Incline %, METs, Miles/Kilometers, Pace, Peak Heart Rate, Previous Incline %, Previous Speed (MPH/KPH), RPM, Time Elapsed, Time Goal, Time Remaining, Watts |
Included Products
When you order this product, you get all the following products for free!!